Soybeans-2013
Variety |
Bu/acre |
Bu/acre |
Bu/acre |
Average |
NCC06-929 | 33.9 | 33.9 | 33.8 | 33.9* |
NC05-7432 | 33.5 | 33.7 | 33.0 | 33.4* |
NCC07-8138 | 31.9 | 32.0 | 32.7 | 32.2 |
NCC06-899 | 32.7 | 34.2 | 26.2 | 31.0 |
NCC06-579 | 30.7 | 33.5 | 28.1 | 30.8 |
Roy | 32.5 | 29.1 | 30.4 | 30.7 |
*Marginally significantly different at 30% from the variety ranked directly below it. All other rankings are not statistically significant.
Soybeans-2014
Variety | Bu/acre | Bu/acre | Bu/acre | Average |
NCC06-1090 | 32.7 | 43.2 | 38.0 | |
NCC07-8138 | 37.4 | 37.4 | ||
NCC06-899 | 35.1 | 38.2 | 36.7 | |
Roy | 23.0 | 33.0 | 37.5 | 31.2 |
Woodruff | 29.1 | 26.8 | 35.6 | 30.5* |
N7003CN | 27.7 | 28.4 | 27.3 | 27.8* |
Miller | 21.6 | 25.3 | 24.1 | 23.7** |
Raleigh | 16.6 | 12.7 | 18.8 | 16.0** |
*The Roy, Woodruff, and N7003 are not significantly different from each other.
** The Miller is marginally significantly different at 30% from the top yielding commercial variety and the Raleigh is marginally significantly different at 10% from the top yielding commercial varieties.
Wheat
Soft Wheat Varieties
Variety | Average Bu/acre | Test weight (lbs/bu) | Falling number | Protein (%) |
USG 3251 | 65.0 | 63.6 | 330 | 10.2 |
USG 3201 | 63.1* | 64.4 | 364 | 10.8 |
Featherstone | 56.2 | 60.9 | 312 | 10.8 |
*USG 3201 is statistically different from Featherstone at 5%. USG 3251 and USG 3201 are not statistically different.
Hard Wheat Varieties[1]
Variety | Average Bu/acre | Test weight (lbs/bu) | Falling number | Protein (%) |
Tam 303 | 58.3* | 61.3 | 389 | 11.2 |
NuEast | 46.9 | 67.8 | 467 | 11.3 |
*Tam 303 is statistically different from NuEast at 5%.
[1] The hard wheat was only tested at two locations.